Looijen Last seen 0 days ago
Home > Europe North > Rotterdam >
Rotterdam Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Normantas, Andrius | 7 | 6 | 573 | 27 | 17 | 63 | 1 | 35 | 13 | 7 | 37 | 20 |
F Ou, Di | 3 | 3 | 278 | 14 | 5 | 36 | 0 | 8 | 5 | 2 | 63 | 25 |
F Salazar, Manuel | 3 | 3 | 255 | 10 | 6 | 60 | 2 | 10 | 3 | 0 | 30 | |
M Gross, Ken | 6 | 5 | 494 | 8 | 2 | 25 | 0 | 5 | 0 | 0 | ||
M Killock, Ryan | 1 | 1 | 93 | 2 | 1 | 50 | 0 | 1 | 1 | 1 | 100 | 100 |
M Li, Shengguo | 4 | 2 | 248 | 4 | 2 | 50 | 1 | 1 | 1 | 0 | 100 | |
M Milne, Graeme | 7 | 7 | 643 | 9 | 7 | 78 | 1 | 2 | 1 | 1 | 50 | 50 |
M Monk, Lee | 10 | 10 | 921 | 12 | 10 | 83 | 1 | 5 | 1 | 1 | 20 | 20 |
M Piskovic, Mihael | 9 | 9 | 829 | 29 | 18 | 62 | 2 | 12 | 2 | 1 | 17 | 8 |
M Pucheta, Adrißn | 7 | 7 | 570 | 5 | 4 | 80 | 2 | 1 | 1 | 0 | 100 | |
M Schreier, Raphael | 6 | 6 | 453 | 7 | 7 | 100 | 1 | 2 | 0 | 0 | ||
M Whitehouse, Matt | 5 | 5 | 459 | 8 | 2 | 25 | 1 | 4 | 2 | 2 | 50 | 50 |
D Hermens, Gert | 5 | 5 | 460 | 3 | 2 | 67 | 0 | 6 | 2 | 1 | 33 | 17 |
D Kinnunen, Kristian | 7 | 7 | 644 | 4 | 2 | 50 | 0 | 1 | 0 | 0 | ||
D Lindgren, Christer | 7 | 7 | 643 | 3 | 3 | 100 | 1 | 3 | 2 | 0 | 67 | |
D Martin, Marcus | 7 | 7 | 646 | 4 | 4 | 100 | 0 | 2 | 1 | 0 | 50 | |
D Mora, Leo | 1 | 1 | 93 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | ||
D Nikolic, Mario | 6 | 6 | 553 | 4 | 0 | 0 | 0 | 0 | 0 | |||
D Tibu, Vahur | 3 | 3 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Park, Do-Yeon | 5 | 5 | 459 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Vaduva, Daniel | 5 | 5 | 462 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 Players |   |   | Sum | 154 | 93 | 60% | 14 | 98 | 35 | 16 | 36% | 16% |
  |   |   | Average | 7.333 | 4.429 |   | 0.667 | 4.667 | 1.667 | 0.762 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.