Home > Europe South > Lisbon >
Lisbon Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F O'Brien, Robbie | 7 | 7 | 645 | 27 | 18 | 67 | 1 | 15 | 6 | 1 | 40 | 7 |
F Radic, Ivica | 5 | 4 | 380 | 13 | 8 | 62 | 1 | 9 | 2 | 1 | 22 | 11 |
F Schrammel, Manuel | 4 | 4 | 357 | 10 | 5 | 50 | 1 | 6 | 2 | 1 | 33 | 17 |
M Cantoni, Leonardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Costin, Alexandru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Hodge, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Janssens, Octaaf | 1 | 1 | 92 | 3 | 0 | 0 | 2 | 1 | 0 | 50 | ||
M Kim, Jong-Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M McGhee, Alex | 8 | 8 | 737 | 9 | 6 | 67 | 1 | 8 | 1 | 0 | 13 | |
M Nikolov, Venelin | 1 | 1 | 92 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | ||
M Riquelme, Boris | 1 | 1 | 92 | 0 | 0 | 0 | 1 | 0 | 0 | |||
M Sj÷gren, Irfan | 8 | 8 | 737 | 25 | 12 | 48 | 0 | 4 | 1 | 1 | 25 | 25 |
M Velev, Ivan | 7 | 7 | 645 | 7 | 2 | 29 | 0 | 10 | 2 | 1 | 20 | 10 |
M Wang, Lei | 8 | 8 | 737 | 25 | 14 | 56 | 2 | 13 | 2 | 1 | 15 | 8 |
D Gonzßlez, Luis Francisco | 2 | 1 | 145 | 3 | 2 | 67 | 1 | 0 | 0 | 0 | ||
D Hamdaoui, Nassim | 8 | 8 | 737 | 1 | 1 | 100 | 1 | 1 | 0 | 0 | ||
D Pistol, Cosmin | 8 | 8 | 737 | 6 | 3 | 50 | 0 | 4 | 1 | 1 | 25 | 25 |
D Vidal, Alejandro | 8 | 7 | 592 | 3 | 3 | 100 | 0 | 3 | 0 | 0 | ||
G Gold, Alejandro | 7 | 7 | 645 | 2 | 2 | 100 | 0 | 2 | 1 | 1 | 50 | 50 |
G Umarella, Malik | 8 | 8 | 737 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | ||
20 Players |   |   | Sum | 137 | 77 | 56% | 8 | 79 | 20 | 8 | 25% | 10% |
  |   |   | Average | 6.850 | 3.850 |   | 0.400 | 3.950 | 1.000 | 0.400 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.