nikelback2 Last seen 0 days ago
Home > Europe South > Ruse >
Ruse Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | RL | Lucidi, Sebastiano | Average | Poor | |
F | CR | Morawski, Rafal | Average | Average | |
F | R | Tshifa, Riyaad | Average | Average | |
M | C | Dahroug, Dode | Excellent | Average | |
M | CRL | Farhan, Ali | Average | Average | |
M | R | Hailey, Frank | Excellent | Average | |
M | CRL | Hall, Nick | Average | Excellent | |
M | R | Holub, Ladislav | Average | Average | |
M | CRL | Iliev, Ivelin | Average | Poor | |
M | R | Mancinelli, Pablo | Excellent | Excellent | |
M | R | Pulkkinen, Tommi | Average | Excellent | |
M | RL | Tang, Xin | Poor | Average | |
M | CL | Torres, Faustino | Average | Average | |
M | R | Zubko, Valentyn | Excellent | Poor | |
D | L | Curtin, Martin | Average | Excellent | |
D | CRL | Ibrahim, Nizam | Average | Excellent | |
D | CRL | Kobre, Jaime | Excellent | Average | |
G | L | Gunnarsson, Eggert | Average | Average | |
G | RL | Sy, Daouda | Poor | Excellent |
19 Players