nikelback2 Last seen 0 days ago
Home > Europe South > Ruse >
Ruse Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Lucidi, Sebastiano | 4 | 4 | 369 | 19 | 13 | 68 | 3 | 18 | 3 | 2 | 17 | 11 |
F Morawski, Rafal | 6 | 6 | 554 | 23 | 20 | 87 | 2 | 37 | 18 | 6 | 49 | 16 |
F Tshifa, Riyaad | 3 | 3 | 278 | 7 | 5 | 71 | 0 | 1 | 0 | 0 | ||
M Dahroug, Dode | 9 | 9 | 832 | 8 | 5 | 63 | 0 | 4 | 2 | 1 | 50 | 25 |
M Farhan, Ali | 9 | 9 | 773 | 20 | 19 | 95 | 1 | 5 | 1 | 0 | 20 | |
M Hailey, Frank | 5 | 5 | 463 | 12 | 3 | 25 | 0 | 8 | 1 | 0 | 13 | |
M Hall, Nick | 6 | 6 | 554 | 8 | 8 | 100 | 0 | 14 | 3 | 3 | 21 | 21 |
M Holub, Ladislav | 3 | 3 | 278 | 7 | 4 | 57 | 0 | 4 | 1 | 1 | 25 | 25 |
M Iliev, Ivelin | 5 | 4 | 428 | 9 | 9 | 100 | 0 | 4 | 0 | 0 | ||
M Mancinelli, Pablo | 4 | 4 | 369 | 7 | 5 | 71 | 0 | 3 | 0 | 0 | ||
M Pulkkinen, Tommi | 2 | 2 | 185 | 3 | 2 | 67 | 1 | 1 | 0 | 0 | ||
M Tang, Xin | 5 | 5 | 463 | 6 | 3 | 50 | 0 | 6 | 3 | 2 | 50 | 33 |
M Torres, Faustino | 9 | 9 | 832 | 17 | 11 | 65 | 2 | 7 | 3 | 0 | 43 | |
M Zubko, Valentyn | 3 | 3 | 250 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | ||
D Curtin, Martin | 7 | 6 | 613 | 8 | 5 | 63 | 1 | 5 | 1 | 1 | 20 | 20 |
D Ibrahim, Nizam | 9 | 9 | 832 | 8 | 8 | 100 | 0 | 8 | 2 | 0 | 25 | |
D Kobre, Jaime | 3 | 3 | 193 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
G Gunnarsson, Eggert | 6 | 6 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Sy, Daouda | 3 | 3 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 Players |   |   | Sum | 164 | 122 | 74% | 10 | 127 | 38 | 16 | 30% | 13% |
  |   |   | Average | 8.632 | 6.421 |   | 0.526 | 6.684 | 2.000 | 0.842 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.