Home > Americas > Los Angeles >
LosAngeles Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Mierzejewski, Maciej | 5 | 5 | 403 | 5 | 1 | 20 | 0 | 3 | 2 | 1 | 67 | 33 |
F Mudaliar, Ragini | 6 | 6 | 554 | 18 | 5 | 28 | 0 | 16 | 2 | 2 | 13 | 13 |
F Odovic, Milos | 6 | 6 | 554 | 11 | 5 | 46 | 0 | 6 | 4 | 2 | 67 | 33 |
F Roy, Yann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F van Egmond, Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Xu, Hanbo | 2 | 1 | 151 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | ||
M Davis, Vicente | 6 | 6 | 554 | 10 | 8 | 80 | 3 | 2 | 2 | 1 | 100 | 50 |
M Gyori, Tibor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Hashim, Khairul | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Mykland, Ola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Radenkovic, Selim | 6 | 6 | 516 | 7 | 5 | 71 | 0 | 3 | 1 | 0 | 33 | |
M Weinstein, Meir | 6 | 6 | 554 | 7 | 2 | 29 | 0 | 2 | 0 | 0 | ||
D Colwill, David | 4 | 3 | 356 | 4 | 1 | 25 | 0 | 3 | 0 | 0 | ||
D Marchal, Michel | 4 | 4 | 370 | 11 | 7 | 64 | 0 | 5 | 0 | 0 | ||
D Mohamad, Ramalingam | 6 | 6 | 407 | 3 | 0 | 0 | 0 | 0 | 0 | |||
D Mohd Salim, Mohd Sukri | 3 | 3 | 213 | 4 | 3 | 75 | 0 | 4 | 1 | 0 | 25 | |
D Vajda, Jßnos | 6 | 6 | 554 | 7 | 6 | 86 | 1 | 1 | 0 | 0 | ||
D van Dam, Barry | 2 | 2 | 184 | 2 | 2 | 100 | 1 | 1 | 0 | 0 | ||
G Gilbert, Sipho | 6 | 6 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Klajderic, Bojan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 91 | 47 | 52% | 5 | 47 | 12 | 6 | 26% | 13% |
  |   |   | Average | 4.550 | 2.350 |   | 0.250 | 2.350 | 0.600 | 0.300 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.