C.A.VANI Last seen yesterday
Home > Americas > Nashville >
Nashville Players
Season 61 - Friendly Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bilic, Slaven | 3 | 3 | 276 | 6 | 3 | 50 | 0 | 6 | 0 | 0 | ||
F de la Rosa, Chris | 4 | 4 | 369 | 10 | 7 | 70 | 0 | 13 | 2 | 1 | 15 | 8 |
F Monsanto, Augusto | 1 | 1 | 92 | 7 | 6 | 86 | 0 | 10 | 2 | 1 | 20 | 10 |
F Padilla, Pablo | 4 | 4 | 369 | 11 | 8 | 73 | 1 | 13 | 2 | 1 | 15 | 8 |
M Escebedo, Luis | 5 | 5 | 461 | 3 | 3 | 100 | 0 | 1 | 0 | 0 | ||
M Gyllenborg, Tor | 3 | 3 | 276 | 8 | 6 | 75 | 0 | 2 | 0 | 0 | ||
M Matthews, Aidan | 2 | 2 | 185 | 4 | 3 | 75 | 0 | 2 | 0 | 0 | ||
M Privette, Charles | 3 | 3 | 277 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | ||
M Torres, Mark | 2 | 2 | 185 | 6 | 6 | 100 | 0 | 1 | 1 | 0 | 100 | |
M Tukei, Jon | 2 | 2 | 185 | 7 | 6 | 86 | 0 | 5 | 3 | 1 | 60 | 20 |
D Carosella, Giancarlo | 3 | 3 | 276 | 1 | 0 | 0 | 1 | 0 | 0 | |||
D Cooney, Ross | 3 | 2 | 240 | 3 | 3 | 100 | 0 | 2 | 1 | 0 | 50 | |
D Davy, Patrick | 3 | 3 | 276 | 3 | 1 | 33 | 1 | 2 | 1 | 0 | 50 | |
D Holliday, Lloyd | 2 | 2 | 185 | 2 | 2 | 100 | 0 | 3 | 0 | 0 | ||
D Ramu, Nalluri | 4 | 4 | 368 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 100 | |
D Rivera, Erick | 3 | 3 | 276 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | ||
D Vesovic, Vlado | 4 | 4 | 314 | 3 | 3 | 100 | 0 | 1 | 0 | 0 | ||
G Baker, Mick | 2 | 2 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Mucha, Michal | 3 | 3 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 Players |   |   | Sum | 79 | 62 | 78% | 2 | 66 | 13 | 4 | 20% | 6% |
  |   |   | Average | 4.158 | 3.263 |   | 0.105 | 3.474 | 0.684 | 0.211 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.