Home > Americas > Indianapolis >
Indianapolis Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Dimitras, Diamantis | 6 | 6 | 552 | 20 | 15 | 75 | 1 | 14 | 4 | 3 | 29 | 21 |
F Drake, Paul | 7 | 7 | 593 | 20 | 16 | 80 | 2 | 19 | 5 | 2 | 26 | 11 |
F Lee, Kyung-Hoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Malswamtulunga, Nongmaithem Rajesh | 7 | 7 | 645 | 23 | 11 | 48 | 1 | 16 | 5 | 2 | 31 | 13 |
F Moldovan, Ionut | 2 | 1 | 118 | 4 | 1 | 25 | 0 | 4 | 2 | 1 | 50 | 25 |
F Zheng, Yangyang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Cobb, Paul | 5 | 4 | 426 | 7 | 3 | 43 | 0 | 6 | 0 | 0 | ||
M Deceuninck, Sandy | 1 | 0 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | |||
M Ebongue, Patrice | 3 | 3 | 189 | 4 | 2 | 50 | 0 | 1 | 0 | 0 | ||
M Frieser, Herbert | 7 | 7 | 645 | 7 | 6 | 86 | 0 | 9 | 2 | 2 | 22 | 22 |
M Kohlbacher, Hannes | 7 | 7 | 645 | 8 | 4 | 50 | 0 | 3 | 1 | 0 | 33 | |
M Saarinen, Matti | 7 | 7 | 645 | 14 | 9 | 64 | 1 | 3 | 1 | 0 | 33 | |
D Fazlagic, Mirsad | 7 | 7 | 645 | 5 | 4 | 80 | 0 | 3 | 1 | 0 | 33 | |
D Gugu, Costel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Hauge, Stig Harald | 7 | 7 | 645 | 3 | 2 | 67 | 0 | 2 | 0 | 0 | ||
D Polzer, Kristian | 7 | 7 | 645 | 5 | 4 | 80 | 0 | 4 | 0 | 0 | ||
D Reuter, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Whittle, Daragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Sovilj, Zarko | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Stibl, Onur | 7 | 7 | 625 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 121 | 77 | 64% | 5 | 85 | 21 | 10 | 25% | 12% |
  |   |   | Average | 6.050 | 3.850 |   | 0.250 | 4.250 | 1.050 | 0.500 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.