Home > Americas > Indianapolis >
Indianapolis Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Dimitras, Diamantis | 5 | 5 | 459 | 18 | 13 | 72 | 0 | 13 | 4 | 3 | 31 | 23 |
F Drake, Paul | 6 | 6 | 500 | 17 | 13 | 77 | 2 | 18 | 4 | 1 | 22 | 6 |
F Lee, Kyung-Hoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Malswamtulunga, Nongmaithem Rajesh | 6 | 6 | 552 | 20 | 10 | 50 | 1 | 10 | 3 | 2 | 30 | 20 |
F Moldovan, Ionut | 2 | 1 | 118 | 4 | 1 | 25 | 0 | 4 | 2 | 1 | 50 | 25 |
F Zheng, Yangyang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Cobb, Paul | 4 | 4 | 337 | 4 | 1 | 25 | 0 | 6 | 0 | 0 | ||
M Deceuninck, Sandy | 1 | 0 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | |||
M Ebongue, Patrice | 2 | 2 | 185 | 4 | 2 | 50 | 0 | 1 | 0 | 0 | ||
M Frieser, Herbert | 6 | 6 | 552 | 7 | 6 | 86 | 0 | 5 | 0 | 0 | ||
M Kohlbacher, Hannes | 6 | 6 | 552 | 7 | 4 | 57 | 0 | 3 | 1 | 0 | 33 | |
M Saarinen, Matti | 6 | 6 | 552 | 13 | 9 | 69 | 1 | 2 | 1 | 0 | 50 | |
D Fazlagic, Mirsad | 6 | 6 | 552 | 3 | 2 | 67 | 0 | 2 | 0 | 0 | ||
D Gugu, Costel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Hauge, Stig Harald | 6 | 6 | 552 | 3 | 2 | 67 | 0 | 1 | 0 | 0 | ||
D Polzer, Kristian | 6 | 6 | 552 | 3 | 2 | 67 | 0 | 4 | 0 | 0 | ||
D Reuter, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Whittle, Daragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Sovilj, Zarko | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Stibl, Onur | 6 | 6 | 532 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 104 | 65 | 63% | 4 | 70 | 15 | 7 | 21% | 10% |
  |   |   | Average | 5.200 | 3.250 |   | 0.200 | 3.500 | 0.750 | 0.350 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.