Home > Americas > Chicago >
Chicago Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bubalo, Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Kotov, Eugene | 8 | 8 | 738 | 44 | 23 | 52 | 1 | 32 | 9 | 3 | 28 | 9 |
F Reis, Ra·l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Reyes, Pablo | 3 | 3 | 210 | 14 | 7 | 50 | 0 | 15 | 4 | 0 | 27 | |
F Shirazi, Hosain Ali | 5 | 5 | 456 | 15 | 11 | 73 | 0 | 15 | 2 | 2 | 13 | 13 |
F Stiegen, Kurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Boyer, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Henin, Gregory | 8 | 8 | 738 | 13 | 12 | 92 | 2 | 5 | 1 | 0 | 20 | |
M Nemeth, Marian | 8 | 8 | 738 | 15 | 10 | 67 | 1 | 5 | 3 | 1 | 60 | 20 |
M Rekani, Jonathan | 8 | 8 | 738 | 11 | 8 | 73 | 0 | 6 | 1 | 0 | 17 | |
M Roland, Vincenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Ross, Iain | 8 | 8 | 738 | 6 | 5 | 83 | 0 | 6 | 1 | 0 | 17 | |
D Contreras, Eduardo | 2 | 0 | 119 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | ||
D Ferenczi, Jßnos | 8 | 8 | 664 | 7 | 2 | 29 | 0 | 1 | 0 | 0 | ||
D Hill, Ray | 8 | 8 | 738 | 4 | 2 | 50 | 0 | 6 | 1 | 1 | 17 | 17 |
D Obeidat, Ayman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Roberts, Sam | 8 | 8 | 693 | 3 | 2 | 67 | 0 | 1 | 0 | 0 | ||
D Wahyudi, Albert | 8 | 8 | 738 | 12 | 6 | 50 | 1 | 2 | 0 | 0 | ||
G Dong, Youhe | 8 | 8 | 738 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Sarris, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 146 | 90 | 62% | 5 | 94 | 22 | 7 | 23% | 7% |
  |   |   | Average | 7.300 | 4.500 |   | 0.250 | 4.700 | 1.100 | 0.350 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.