Home > Americas > Chicago >
Chicago Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bubalo, Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Kotov, Eugene | 6 | 6 | 553 | 33 | 14 | 42 | 1 | 22 | 9 | 3 | 41 | 14 |
F Reis, Ra·l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Reyes, Pablo | 2 | 2 | 118 | 8 | 5 | 63 | 0 | 10 | 3 | 0 | 30 | |
F Shirazi, Hosain Ali | 4 | 4 | 363 | 10 | 6 | 60 | 0 | 9 | 2 | 2 | 22 | 22 |
F Stiegen, Kurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Boyer, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Henin, Gregory | 6 | 6 | 553 | 9 | 8 | 89 | 2 | 2 | 1 | 0 | 50 | |
M Nemeth, Marian | 6 | 6 | 553 | 12 | 8 | 67 | 1 | 4 | 2 | 1 | 50 | 25 |
M Rekani, Jonathan | 6 | 6 | 553 | 10 | 8 | 80 | 0 | 6 | 1 | 0 | 17 | |
M Roland, Vincenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Ross, Iain | 6 | 6 | 553 | 3 | 2 | 67 | 0 | 5 | 1 | 0 | 20 | |
D Contreras, Eduardo | 1 | 0 | 74 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
D Ferenczi, Jßnos | 6 | 6 | 479 | 4 | 1 | 25 | 0 | 0 | 0 | 0 | ||
D Hill, Ray | 6 | 6 | 553 | 4 | 2 | 50 | 0 | 4 | 1 | 1 | 25 | 25 |
D Obeidat, Ayman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Roberts, Sam | 6 | 6 | 553 | 3 | 2 | 67 | 0 | 0 | 0 | 0 | ||
D Wahyudi, Albert | 6 | 6 | 553 | 7 | 3 | 43 | 1 | 1 | 0 | 0 | ||
G Dong, Youhe | 6 | 6 | 553 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Sarris, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 104 | 60 | 58% | 5 | 63 | 20 | 7 | 32% | 11% |
  |   |   | Average | 5.200 | 3.000 |   | 0.250 | 3.150 | 1.000 | 0.350 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.