StickyStuart Last seen 0 days ago
Home > Europe North > Utrecht >
Utrecht Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Dreger, Matthew | 9 | 9 | 830 | 25 | 13 | 52 | 0 | 23 | 11 | 4 | 48 | 17 |
F Mthethwa, Patrick | 11 | 11 | 1013 | 36 | 18 | 50 | 1 | 47 | 17 | 2 | 36 | 4 |
M Campos, Armindo | 6 | 6 | 552 | 9 | 6 | 67 | 1 | 1 | 0 | 0 | ||
M Goyvaerts, Stefan | 6 | 6 | 511 | 8 | 3 | 38 | 0 | 2 | 1 | 1 | 50 | 50 |
M Olivaris, Enrique | 6 | 6 | 552 | 7 | 5 | 71 | 0 | 2 | 1 | 0 | 50 | |
M Parra, Rolando | 5 | 5 | 411 | 10 | 6 | 60 | 0 | 0 | 0 | 0 | ||
M Petrus, Julius | 6 | 6 | 552 | 6 | 2 | 33 | 0 | 7 | 0 | 0 | ||
M Plume, Vilnis | 6 | 5 | 540 | 15 | 9 | 60 | 2 | 10 | 3 | 1 | 30 | 10 |
M Ringhofer, David | 11 | 11 | 1013 | 12 | 11 | 92 | 3 | 3 | 0 | 0 | ||
M Sackey, Michael | 8 | 7 | 598 | 9 | 7 | 78 | 0 | 7 | 1 | 1 | 14 | 14 |
M Wamba, Christian | 6 | 6 | 552 | 8 | 5 | 63 | 1 | 4 | 1 | 0 | 25 | |
M Whitworth, Joe | 5 | 5 | 461 | 11 | 11 | 100 | 0 | 1 | 1 | 0 | 100 | |
M Zimmermann, Peter | 5 | 5 | 461 | 11 | 9 | 82 | 1 | 4 | 2 | 2 | 50 | 50 |
D El Amrani, Rachid | 6 | 6 | 552 | 2 | 0 | 0 | 5 | 2 | 2 | 40 | 40 | |
D Hauge, Yngvar | 5 | 5 | 461 | 3 | 2 | 67 | 0 | 3 | 1 | 0 | 33 | |
D Nikuradze, Zurab | 9 | 8 | 778 | 5 | 3 | 60 | 1 | 5 | 1 | 0 | 20 | |
D Stuivenberg, Gerrie | 3 | 3 | 277 | 3 | 2 | 67 | 1 | 2 | 1 | 0 | 50 | |
G Hillenbrand, Marcel | 6 | 6 | 552 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Sotnick, Jason | 5 | 5 | 461 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | |
19 Players |   |   | Sum | 180 | 112 | 62% | 11 | 127 | 44 | 14 | 35% | 11% |
  |   |   | Average | 9.474 | 5.895 |   | 0.579 | 6.684 | 2.316 | 0.737 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.