Northstar Last seen just now
Home > Europe South > Florence >
Florence Players
Season 61 - Friendly Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Breen, Thomas | 1 | 1 | 92 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | ||
F Cowie, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Cox, Russell | 1 | 1 | 92 | 6 | 3 | 50 | 0 | 3 | 3 | 0 | 100 | |
F Tripolitis, Prokopis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Bulka, Mariusz | 1 | 1 | 92 | 3 | 1 | 33 | 0 | 1 | 0 | 0 | ||
M Huang, Gong | 1 | 1 | 92 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | ||
M Racon, Alan | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Scharnreitner, Attila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Tesoro, Marton | 1 | 1 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | |||
M Vermolen, Bart | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Crisan, Lucian | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D G÷stas, Pentti | 1 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Jehl, Yvan | 1 | 1 | 92 | 1 | 0 | 0 | 3 | 0 | 0 | |||
D Prakash, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Putanu, Darius | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Darwish, Ahmed | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 Players |   |   | Sum | 14 | 7 | 50% | 0 | 8 | 3 | 0 | 38% | % |
  |   |   | Average | 0.875 | 0.438 |   | 0.000 | 0.500 | 0.188 | 0.000 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.