Northstar Last seen just now
Home > Europe South > Florence >
Florence Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Breen, Thomas | 5 | 5 | 460 | 19 | 12 | 63 | 0 | 20 | 7 | 2 | 35 | 10 |
F Cowie, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Cox, Russell | 2 | 1 | 169 | 9 | 7 | 78 | 0 | 12 | 3 | 2 | 25 | 17 |
F Giraud, Tanguy | 4 | 4 | 291 | 18 | 14 | 78 | 0 | 16 | 3 | 1 | 19 | 6 |
F Tripolitis, Prokopis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Bulka, Mariusz | 5 | 5 | 460 | 4 | 4 | 100 | 0 | 1 | 0 | 0 | ||
M Huang, Gong | 5 | 5 | 460 | 7 | 7 | 100 | 0 | 4 | 1 | 0 | 25 | |
M Racon, Alan | 5 | 5 | 460 | 8 | 4 | 50 | 0 | 0 | 0 | 0 | ||
M Scharnreitner, Attila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Tesoro, Marton | 5 | 5 | 460 | 10 | 4 | 40 | 0 | 3 | 0 | 0 | ||
M Vermolen, Bart | 5 | 5 | 460 | 6 | 3 | 50 | 0 | 6 | 1 | 0 | 17 | |
D Crisan, Lucian | 5 | 5 | 460 | 3 | 3 | 100 | 0 | 3 | 0 | 0 | ||
D G÷stas, Pentti | 5 | 5 | 375 | 5 | 5 | 100 | 1 | 2 | 0 | 0 | ||
D Jehl, Yvan | 5 | 5 | 460 | 16 | 10 | 63 | 1 | 6 | 2 | 0 | 33 | |
D Prakash, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Putanu, Darius | 5 | 0 | 85 | 0 | 0 | 0 | 1 | 0 | 0 | |||
G Darwish, Ahmed | 5 | 5 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 Players |   |   | Sum | 105 | 73 | 70% | 2 | 74 | 17 | 5 | 23% | 7% |
  |   |   | Average | 6.176 | 4.294 |   | 0.118 | 4.353 | 1.000 | 0.294 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.