DragonDaemon Last seen 0 days ago
Home > Americas > Tucson >
Tucson Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bruno, Rodrigo | 30 | 29 | 2429 | 105 | 60 | 57 | 1 | 110 | 41 | 11 | 37 | 10 |
F Gil, Juan Pablo | 23 | 20 | 1860 | 49 | 40 | 82 | 0 | 73 | 26 | 6 | 36 | 8 |
M Ghani, Sulaiman | 31 | 29 | 2581 | 39 | 32 | 82 | 4 | 23 | 3 | 1 | 13 | 4 |
M Gorbachev, Vlade | 8 | 7 | 618 | 4 | 4 | 100 | 0 | 1 | 0 | 0 | ||
M Grasso, Gennaro | 29 | 29 | 2623 | 43 | 37 | 86 | 1 | 25 | 8 | 5 | 32 | 20 |
M Koutlas, Sotiris | 8 | 8 | 655 | 5 | 3 | 60 | 0 | 6 | 0 | 0 | ||
M Kuster, Markus | 14 | 9 | 1115 | 14 | 10 | 71 | 1 | 7 | 3 | 1 | 43 | 14 |
M Mattila, Lepitso | 32 | 32 | 2808 | 39 | 34 | 87 | 2 | 31 | 11 | 2 | 36 | 7 |
M Papadopoulos, Aris | 20 | 19 | 1638 | 30 | 23 | 77 | 2 | 11 | 2 | 1 | 18 | 9 |
M Quinn, Danny | 33 | 33 | 2841 | 36 | 28 | 78 | 3 | 15 | 4 | 1 | 27 | 7 |
M Ruggeri, Fernando | 24 | 23 | 2153 | 44 | 32 | 73 | 5 | 24 | 3 | 1 | 13 | 4 |
M Salcedo, Javier | 7 | 7 | 644 | 5 | 2 | 40 | 0 | 4 | 1 | 0 | 25 | |
D Bednar, Martin | 31 | 30 | 2747 | 16 | 12 | 75 | 4 | 6 | 0 | 0 | ||
D Kominis, Giorgos | 35 | 35 | 3208 | 11 | 6 | 55 | 0 | 9 | 3 | 2 | 33 | 22 |
D Korolev, Sergey | 34 | 33 | 2837 | 19 | 9 | 47 | 0 | 7 | 1 | 1 | 14 | 14 |
D Mazarekic, Ante | 19 | 15 | 1570 | 8 | 6 | 75 | 0 | 4 | 2 | 0 | 50 | |
D Podgorny, Igor | 22 | 22 | 1829 | 12 | 8 | 67 | 0 | 6 | 0 | 0 | ||
G Darabiha, Nacer | 23 | 23 | 2109 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Shevchenko, Svyatoslav | 17 | 15 | 1505 | 0 | 0 | 0 | 2 | 1 | 1 | 50 | 50 | |
19 Players |   |   | Sum | 479 | 346 | 72% | 23 | 364 | 109 | 33 | 30% | 9% |
  |   |   | Average | 25.211 | 18.211 |   | 1.211 | 19.158 | 5.737 | 1.737 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.