DragonDaemon Last seen 0 days ago
Home > Americas > Tucson >
Tucson Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bruno, Rodrigo | 18 | 17 | 1448 | 57 | 40 | 70 | 1 | 62 | 24 | 6 | 39 | 10 |
F Gil, Juan Pablo | 19 | 18 | 1622 | 46 | 38 | 83 | 0 | 64 | 24 | 5 | 38 | 8 |
M Ghani, Sulaiman | 23 | 23 | 1984 | 31 | 26 | 84 | 2 | 22 | 3 | 1 | 14 | 5 |
M Gorbachev, Vlade | 2 | 1 | 103 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
M Grasso, Gennaro | 22 | 22 | 2006 | 32 | 27 | 84 | 1 | 21 | 7 | 4 | 33 | 19 |
M Koutlas, Sotiris | 4 | 4 | 289 | 2 | 1 | 50 | 0 | 2 | 0 | 0 | ||
M Kuster, Markus | 6 | 2 | 457 | 3 | 2 | 67 | 0 | 3 | 1 | 0 | 33 | |
M Mattila, Lepitso | 24 | 24 | 2078 | 30 | 27 | 90 | 2 | 22 | 9 | 2 | 41 | 9 |
M Papadopoulos, Aris | 10 | 10 | 827 | 9 | 7 | 78 | 1 | 4 | 1 | 0 | 25 | |
M Quinn, Danny | 21 | 21 | 1756 | 20 | 18 | 90 | 2 | 10 | 3 | 1 | 30 | 10 |
M Ruggeri, Fernando | 18 | 17 | 1606 | 35 | 27 | 77 | 4 | 23 | 3 | 1 | 13 | 4 |
M Salcedo, Javier | 1 | 1 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Bednar, Martin | 22 | 22 | 1945 | 9 | 8 | 89 | 4 | 5 | 0 | 0 | ||
D Kominis, Giorgos | 24 | 24 | 2201 | 8 | 5 | 63 | 0 | 6 | 1 | 1 | 17 | 17 |
D Korolev, Sergey | 21 | 20 | 1720 | 13 | 6 | 46 | 0 | 5 | 1 | 1 | 20 | 20 |
D Mazarekic, Ante | 11 | 9 | 919 | 6 | 5 | 83 | 0 | 3 | 2 | 0 | 67 | |
D Podgorny, Igor | 15 | 15 | 1300 | 10 | 8 | 80 | 0 | 6 | 0 | 0 | ||
G Darabiha, Nacer | 16 | 16 | 1468 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Shevchenko, Svyatoslav | 10 | 9 | 894 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 Players |   |   | Sum | 312 | 246 | 79% | 17 | 258 | 79 | 22 | 31% | 9% |
  |   |   | Average | 16.421 | 12.947 |   | 0.895 | 13.579 | 4.158 | 1.158 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.