dezr1872 Last seen just now
Home > Rest of the world > Geelong >
Geelong Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Dutt, Seamus Sambhu | 4 | 4 | 369 | 13 | 5 | 39 | 0 | 6 | 0 | 0 | ||
F Kamau, Kevin | 9 | 9 | 717 | 18 | 7 | 39 | 0 | 19 | 7 | 0 | 37 | |
F Nurmi, Kusti | 5 | 5 | 459 | 21 | 14 | 67 | 1 | 11 | 5 | 2 | 46 | 18 |
F Pumpido, Claudio | 2 | 2 | 185 | 4 | 4 | 100 | 0 | 7 | 1 | 0 | 14 | |
F Southam, Patrick | 2 | 0 | 109 | 2 | 0 | 0 | 2 | 0 | 0 | |||
F Waasdorp, Johan | 6 | 6 | 552 | 18 | 7 | 39 | 0 | 7 | 1 | 0 | 14 | |
F Yeh, Narciso | 7 | 7 | 642 | 18 | 8 | 44 | 0 | 13 | 3 | 1 | 23 | 8 |
M Barta, Vladislav | 4 | 4 | 328 | 7 | 6 | 86 | 0 | 1 | 0 | 0 | ||
M Delbari, Hosain | 8 | 7 | 659 | 10 | 8 | 80 | 1 | 8 | 2 | 0 | 25 | |
M Gallotti, Aniello | 6 | 6 | 552 | 7 | 3 | 43 | 1 | 3 | 0 | 0 | ||
M Hamid, Bustanul | 7 | 7 | 584 | 12 | 4 | 33 | 0 | 6 | 1 | 1 | 17 | 17 |
M Kojadinovic, Magnus | 5 | 5 | 459 | 9 | 3 | 33 | 0 | 3 | 1 | 0 | 33 | |
M Meozzi, Giambattista | 5 | 4 | 357 | 5 | 2 | 40 | 0 | 4 | 0 | 0 | ||
M Pitoy, Anwar | 6 | 6 | 549 | 15 | 11 | 73 | 1 | 5 | 0 | 0 | ||
M Urban, Milan | 2 | 2 | 185 | 5 | 5 | 100 | 0 | 2 | 1 | 0 | 50 | |
D Fagervik, Hans Olav | 6 | 6 | 519 | 3 | 2 | 67 | 0 | 1 | 1 | 1 | 100 | 100 |
D Grubisic, Joe | 2 | 2 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Owen, Eifion | 9 | 9 | 826 | 8 | 5 | 63 | 0 | 3 | 2 | 1 | 67 | 33 |
D Pantaleev, Petar | 2 | 2 | 185 | 0 | 0 | 0 | 1 | 0 | 0 | |||
D Polegek, David | 2 | 2 | 183 | 1 | 0 | 0 | 0 | 0 | 0 | |||
D Salvato, Piero | 6 | 6 | 487 | 5 | 5 | 100 | 1 | 2 | 0 | 0 | ||
G Escudero, Luciano | 3 | 3 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Karatzas, Vasilis | 7 | 7 | 599 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Rindom, Stefan | 2 | 1 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 Players |   |   | Sum | 181 | 99 | 55% | 5 | 104 | 25 | 6 | 24% | 6% |
  |   |   | Average | 7.542 | 4.125 |   | 0.208 | 4.333 | 1.042 | 0.250 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.