dezr1872 Last seen 0 days ago
Home > Rest of the world > Geelong >
Geelong Players
Season 61 - Cup Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Dutt, Seamus Sambhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Kamau, Kevin | 1 | 1 | 94 | 3 | 2 | 67 | 0 | 1 | 1 | 0 | 100 | |
F Nurmi, Kusti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Pumpido, Claudio | 1 | 1 | 94 | 3 | 1 | 33 | 0 | 1 | 0 | 0 | ||
F Waasdorp, Johan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Yeh, Narciso | 1 | 1 | 94 | 5 | 0 | 0 | 0 | 0 | 0 | |||
M Barta, Vladislav | 1 | 1 | 94 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | ||
M Delbari, Hosain | 1 | 1 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Gallotti, Aniello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Hamid, Bustanul | 1 | 1 | 94 | 0 | 0 | 0 | 1 | 0 | 0 | |||
M Kojadinovic, Magnus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Pitoy, Anwar | 1 | 1 | 94 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | ||
M Urban, Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Fagervik, Hans Olav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Grubisic, Joe | 1 | 1 | 94 | 1 | 1 | 100 | 0 | 1 | 1 | 0 | 100 | |
D Owen, Eifion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Pantaleev, Petar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Polegek, David | 1 | 1 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | |||
G Escudero, Luciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Karatzas, Vasilis | 1 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Rindom, Stefan | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 Players |   |   | Sum | 16 | 7 | 44% | 0 | 6 | 2 | 0 | 33% | % |
  |   |   | Average | 0.762 | 0.333 |   | 0.000 | 0.286 | 0.095 | 0.000 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.